Home Network Architecture Standard¶
v1.1 | Build 002.20260815.014302Z
Architecture standard for the McGuckin.Net home network.
McGuckin Home Network
Network Architecture Standard
Version 0.2 | August 14, 2026
| The authoritative reference for the architecture, naming, addressing, and service DNS conventions of the McGuckin Home Network. |
|---|
1. Network Metadata¶
| Property | Value |
|---|---|
| Document Owner | Todd McGuckin |
| Primary Domain | mcguckin.net |
| Domain Registrar | Cloudflare |
| Authoritative DNS Provider | Cloudflare DNS |
| Internal DNS | UniFi Local DNS |
| Internal DNS Domain | mcguckin.net (Split-Horizon DNS) |
| DNS Architecture | Cloudflare Public DNS + UniFi Split-Horizon Local DNS |
| Remote Access Model | UniFi VPN for private remote access; Caddy for HTTPS service routing |
| Primary Router / Firewall | Ubiquiti UniFi Dream Machine SE (UDM-SE) |
| Internet Service Provider (ISP) | AT&T Fiber |
| Primary Subnet | 10.10.10.0/24 |
| DHCP Authority | UDM-SE |
| Time Zone | America/New_York (Eastern Time) |
| Network Type | Residential Enterprise Home Lab |
| Primary Naming Theme | Functional |
| Service Naming Convention | Functional DNS names (plex, movies, downloads, etc.) |
| Hostname Convention | Functional or location-based names; never vendor-based |
2. Scope¶
This document defines the canonical hostname, IP addressing, DNS naming, and infrastructure classification standards for the McGuckin Home Network. It serves as the authoritative reference for assigning network identities to infrastructure devices and services.
Operational procedures, maintenance tasks, firmware management, backup procedures, and configuration instructions are documented separately.
In the event of any discrepancy between system configuration, personal notes, or other documentation, this document is the authoritative reference for infrastructure hostnames, static IPv4 assignments, and service DNS names.
This document intentionally excludes operational procedures, implementation guidance, and platform-specific configuration, which are documented in separate standards.
3. Design Philosophy¶
3.1 Infrastructure Philosophy¶
-
Infrastructure devices receive static IP addresses.
-
Client devices remain in the DHCP pool unless a specific operational requirement exists.
-
Infrastructure is classified by its primary network role, not by every secondary capability a device provides.
3.2 Naming Philosophy¶
-
Hostnames identify devices.
-
DNS names identify services.
-
IP ranges identify a device's primary role.
-
Hardware may be replaced without requiring hostname or service DNS changes.
3.3 Hostname Standards¶
-
Use lowercase letters.
-
Separate words with hyphens.
-
Prefer functional or location-based names.
-
Do not include vendor or model names.
-
Keep hostnames stable across hardware replacements whenever practical.
-
Italicized entries identify future projects.
4. IP Address Allocation Policy¶
| Address Range | Purpose |
|---|---|
| 10.10.10.1 - 99 | Static infrastructure |
| 10.10.10.100 - 199 | DHCP client pool |
| 10.10.10.200 - 249 | Reserved for future expansion |
| 10.10.10.250 - 253 | Temporary static assignments |
| 10.10.10.254 | Emergency management / diagnostics |
| 10.10.10.255 | Broadcast address |
Note: Reserved address ranges should not be assigned to general-purpose client devices.
5. Infrastructure Inventory¶
All listed devices use static IPv4 addresses. Reserved rows preserve capacity within each functional range. Devices not listed in this section are expected to receive addresses from the DHCP client pool unless an operational requirement dictates otherwise.
5.1 Core Infrastructure¶
| Hostname | IPv4 Address | Function | Vendor | Location | Notes |
|---|---|---|---|---|---|
| gateway | 10.10.10.1 | Gateway / firewall | Ubiquiti | Rack | UDM-SE; router, firewall, DHCP, DNS, VPN, and UniFi Network |
| switch | 10.10.10.2 | Core switch | Ubiquiti | Rack | USW Pro 48 PoE |
| ups | 10.10.10.3 | UPS | CyberPower | Rack | Battery backup for rack infrastructure; future UniFi replacement planned |
| pdu | 10.10.10.4 | Power distribution unit | TBD | Rack | Distributes UPS-backed power |
| wifi-upstairs | 10.10.10.5 | Primary wireless AP | Ubiquiti | Upstairs | U7 Pro Max |
| wifi-downstairs | 10.10.10.6 | Secondary wireless AP | Ubiquiti | Downstairs | Future access point |
| (Reserved) | 10.10.10.7 - 9 | Future core infrastructure | - | - | Expansion |
5.2 Servers¶
| Hostname | IPv4 Address | Function | Vendor | Location | Notes |
|---|---|---|---|---|---|
| jukebox | 10.10.10.10 | Plex / media server | Apple | Rack | iMac M4 running Plex and Servarr |
| homeassistant | 10.10.10.11 | Home automation server | Home Assistant | Rack | Home Assistant OS |
| arcade | 10.10.10.12 | Retro gaming server | Batocera | Game Room | Batocera appliance |
| (Reserved) | 10.10.10.13 - 19 | Future servers | - | - | Expansion |
5.3 Automation Infrastructure¶
| Hostname | IPv4 Address | Function | Vendor | Location | Notes |
|---|---|---|---|---|---|
| hue-bridge | 10.10.10.20 | Lighting controller | Signify | Rack | Philips Hue Bridge |
| thread | 10.10.10.21 | Thread border router | SMLight | Rack | Matter and Thread infrastructure |
| zigbee | 10.10.10.22 | Zigbee coordinator | SMLight | Rack | Zigbee radio |
| (Reserved) | 10.10.10.23 - 29 | Future automation infra | - |
5.4 Media Infrastructure¶
| Hostname | IPv4 Address | Function | Vendor | Location | Notes |
|---|---|---|---|---|---|
| hdhomerun | 10.10.10.30 | OTA television tuner | SiliconDust | Rack | HDHomeRun Flex 4K |
| (Reserved) | 10.10.10.31 - 39 | Future media appliances | - | - | Expansion |
5.5 Security¶
| Hostname | IPv4 Address | Function | Vendor | Location | Notes |
|---|---|---|---|---|---|
| front-door | 10.10.10.40 | Video doorbell | Google Nest | Front Door | Primary entrance camera |
| back-door | 10.10.10.41 | Security camera | Google Nest | Backyard | Rear property surveillance |
| garage | 10.10.10.42 | Security camera | Google Nest | Garage | Garage and driveway surveillance |
| (Reserved) | 10.10.10.43 | Network video recorder | TBD | Rack | Future UniFi Protect or equivalent |
| (Reserved) | 10.10.10.44 | Alarm controller | TBD | Rack | Future security appliance |
| (Reserved) | 10.10.10.45 - 49 | Future security devices | - | - | Expansion |
5.6 Office & Communications¶
| Hostname | IPv4 Address | Function | Vendor | Location | Notes |
|---|---|---|---|---|---|
| phone | 10.10.10.50 | Desk phone | Ubiquiti | Office | Primary UniFi Talk phone |
| printer | 10.10.10.51 | Network printer / scanner | Brother | Office | Printing and scanning |
| (Reserved) | 10.10.10.52 - 59 | Future office devices | - | - | Expansion |
5.7 Storage¶
| Hostname | IPv4 Address | Function | Vendor | Location | Notes |
|---|---|---|---|---|---|
| (Reserved) | 10.10.10.60 - 69 | Future storage appliances | - | - | NAS, backup, archive, and related storage devices |
5.8 Research, Development & Testing¶
| Hostname | IPv4 Address | Function | Vendor | Location | Notes |
|---|---|---|---|---|---|
| (Reserved) | 10.10.10.70 - 79 | Experimental systems | - | - | Test hardware, development systems, and proof-of-concept appliances |
5.9 Future Infrastructure¶
| Hostname | IPv4 Address | Function | Vendor | Location | Notes |
|---|---|---|---|---|---|
| (Reserved) | 10.10.10.80 - 89 | Future permanent infrastructure | - | - | Unclassified future infrastructure appliances |
5.10 Out-of-Band (OOB) Management¶
| Hostname | IPv4 Address | Function | Vendor | Location | Notes |
|---|---|---|---|---|---|
| (Reserved) | 10.10.10.90 - 99 | OOB management | - | - | IPMI, iDRAC, iLO, PiKVM, serial console, environmental monitoring, rack sensors, and management appliances |
Appendix A - Service DNS Directory¶
| Service | DNS Name | Backend Host | Notes |
|---|---|---|---|
| UniFi Network | network.mcguckin.net | gateway | UDM-SE management |
| Home Assistant | homeassistant.mcguckin.net | home | Home automation interface |
| Plex | plex.mcguckin.net | jukebox | Media server |
| Tautulli | plexstats.mcguckin.net | jukebox | Plex monitoring and usage statistics |
| Sonarr | television.mcguckin.net | jukebox | Television library management |
| Radarr | movies.mcguckin.net | jukebox | Movie library management |
| Lidarr | music.mcguckin.net | jukebox | Music library management |
| Bazarr | subtitles.mcguckin.net | jukebox | Subtitle management |
| Prowlarr | indexers.mcguckin.net | jukebox | Indexer management |
| SABnzbd | downloads.mcguckin.net | jukebox | Download client |
| Overseerr | requests.mcguckin.net | jukebox | Media requests |
Appendix B - Retired Devices¶
| Hostname | Date Retired | Replacement | Notes |
|---|---|---|---|
| (None) | - | - | Reserved for future use |
Appendix C - Revision History¶
| Version | Date | Description |
|---|---|---|
| 0.2 | August 14, 2026 | Added the VPN-first remote-access model and the Tautulli service DNS entry. |
| 1.0 | July 24, 2026 | Initial release of the McGuckin Home Network Architecture Standard. |
| 1.1 | July 25, 2026 | Formatting refinements and presentation updates to the master document. |
| 1.2 | July 26, 2026 | Added internal DNS domain metadata, authoritative-source guidance, reserved-address guidance, DHCP inventory clarification, and inactive-service formatting. |
| 1.3 | July 27, 2026 | Replaced themed infrastructure hostnames with functional naming to improve operational clarity and log readability. |
Document Control¶
| Field | Value |
|---|---|
| Control ID | NET-INF-001 |
| Lifecycle | PUB |
| Status | Published |
| Version | v1.1 |
| Build | 002.20260815.014302Z |
| Canonical Filename | NET-INF-001_PUB_home-network-architecture-standard_002-20260815-014302Z.md |
| Prior Identity | NET-002 |